Bemidji State
Team Game-by-Game Statistics
Game Results
Bemidji State Men's Ice Hockey
Bemidji State Game Results (as of Sep 20, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 14, 2000 MINNESOTA 3-9 L 16/54 0- 1- 0 0- 0- 0 2:34 2358 Tallarico, Bob
Oct 20, 2000 ST. CLOUD 1-3 L 29/38 0- 2- 0 0- 0- 0 2:20 1579 Hunt, Grady
Oct 21, 2000 at St. Cloud 0-7 L 20/43 0- 3- 0 0- 0- 0 2:31 6074 Tallarico, Bob
* Oct 27, 2000 UA-HUNTSVILLE 4-5 L 34/43 0- 4- 0 0- 1- 0 2:03 1024 Hunt, Grady
* Oct 28, 2000 UA-HUNTSVILLE 2-4 L 35/44 0- 5- 0 0- 2- 0 2:30 1025 Tallarico, Bob
Nov 10, 2000 MIAMI UNIV. OF OH 2-4 L 27/46 0- 6- 0 0- 2- 0 2:22 884 Hunt, Grady
Nov 11, 2000 MIAMI UNIV. OF OH 2-4 L 33/28 0- 7- 0 0- 2- 0 2:17 912 Tallarico, Bob
* Nov 17, 2000 at Univ. of Findlay 1-9 L 27/38 0- 8- 0 0- 3- 0 2:35 50 Hunt, Grady
* Nov 18, 2000 at Univ. of Findlay 1-2 L 43/20 0- 9- 0 0- 4- 0 2:25 50 Hunt, Grady
* Nov 24, 2000 WAYNE STATE UNIV. 4-5 L OT 28/41 0-10- 0 0- 5- 0 2:30 1050 Tallarico, Bob
* Nov 25, 2000 WAYNE STATE UNIV. W 8-1 34/24 1-10- 0 1- 5- 0 2:16 1050 Hunt, Grady
Dec 02, 2000 at Colorado College 1-2 L 21/40 1-11- 0 1- 5- 0 2:20 5547 Hunt, Grady
* Dec 03, 1999 at Air Force Falcons 0-3 L 24/31 1-12- 0 1- 6- 0 2:30 1023 Hunt, Grady
Dec. 8, 2000 at Minn.-Duluth 2-7 L 25/33 1-13- 0 1- 6- 0 2:22 3293 Hunt, Grady
Dec 9, 2000 at Minn.-Duluth 3-5 L 18/30 1-14- 0 1- 6- 0 2:15 3237 Hunt, Grady
Dec 16, 2000 at Minn. St.-Mankato 2-6 L 21/51 1-15- 0 1- 6- 0 2:19 2949 Hunt, Grady
Dec 17, 2000 at Minn. St.-Mankato 1-2 L 22/36 1-16- 0 1- 6- 0 2:15 2364 Hunt, Grady
Dec 29, 2000 vs Lake Superior State 2-4 L 15/32 1-17- 0 1- 6- 0 2:05 Hunt, Grady
Dec 30, 2000 vs Union 2-2 T OT 29/35 1-17- 1 1- 6- 0 2:30 Hunt, Grady
* Jan 5, 2001 at Niagara University 3-6 L 29/41 1-18- 1 1- 7- 0 2:10 633 Hunt, Grady
* Jan 6, 2001 at Niagara University 1-3 L 22/28 1-19- 1 1- 8- 0 2:20 853 Hunt, Grady
* Jan 12, 2001 AIR FORCE FALCONS 4-4 T OT 42/38 1-19- 2 1- 8- 1 2:27 911 Hunt, Grady
* Jan 13, 2001 AIR FORCE FALCONS 4-5 L OT 34/38 1-20- 2 1- 9- 1 2:25 1011 Hunt, Grady
Jan 27, 2001 at Minnesota 1-5 L 24/56 1-21- 2 1- 9- 1 2:20 9709 Hunt, Grady
* Feb 02, 2001 at UA-Huntsville 2-3 L 33/32 1-22- 2 1-10- 1 2:20 1945 Hunt, Grady
* Feb 03, 2001 at UA-Huntsville 1-2 L 25/51 1-23- 2 1-11- 1 2:20 1950 Morgan, Dannie
* Feb 09, 2001 NIAGARA UNIVERSITY W 6-2 27/28 2-23- 2 2-11- 1 2:02 1039 Hunt, Grady
* Feb 10, 2001 NIAGARA UNIVERSITY 1-1 T OT 32/42 2-23- 3 2-11- 2 2:25 1055 Hunt, Grady
* Feb 16, 2001 UNIV. OF FINDLAY 0-2 L 40/20 2-24- 3 2-12- 2 2:00 910 Hunt, Grady
* Feb 17, 2001 UNIV. OF FINDLAY W 6-3 38/24 3-24- 3 3-12- 2 2:15 905 Morgan, Dannie
* Feb 23, 2001 at Wayne State Univ. W 2-1 25/38 4-24- 3 4-12- 2 2:15 349 Hunt, Grady
* Feb 24, 2001 at Wayne State Univ. 1-1 T OT 29/32 4-24- 4 4-12- 3 2:35 328 Morgan, Dannie
Mar 02, 2001 UNIV.- NORTH DAKOTA 1-5 L 28/40 4-25- 4 4-12- 3 2:05 2117 Hunt, Grady
Mar 03, 2001 UNIV.- NORTH DAKOTA 3-6 L 18/31 4-26- 4 4-12- 3 2:15 2288 Morgan, Dannie
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-26- 4 Total: 34 60472 1779
Conference: 4-12- 3 Home: 16 20118 1257
Home: 3-11- 2 Away: 16 40354 2522
Away: 1-14- 1 Neutral: 2 0 0
Neutral: 0- 1- 1
Overtime: 0- 2- 4
Team Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 3 4 7 16 .188 -19 7/14 1 0 0 0 0 0 0
Oct 20, 2000 ST. CLOUD.............. 1 1 2 3 29 .034 -5 6/12 1 0 0 0 0 0 0
Oct 21, 2000 at St. Cloud........... 1 0 0 0 20 .000 -28 6/12 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 1 4 5 9 34 .118 0 3/6 0 0 0 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 1 2 3 5 35 .057 -10 10/31 0 1 0 0 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 1 2 4 6 27 .074 -10 7/14 1 0 0 0 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 1 2 3 5 33 .061 -5 4/8 1 0 0 0 0 0 0
Nov 17, 2000 at Univ. of Findlay.... 1 1 1 2 27 .037 0 17/34 1 0 0 0 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 1 1 0 1 43 .023 0 8/16 1 0 0 0 0 0 1
Nov 24, 2000 WAYNE STATE UNIV....... 1 4 8 12 28 .143 -20 3/6 3 0 0 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 1 8 16 24 34 .235 +14 10/20 5 0 0 1 0 1 0
Dec 02, 2000 at Colorado College.... 1 1 2 3 21 .048 0 5/10 0 0 0 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 1 0 0 0 24 .000 -14 3/6 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 1 2 1 3 25 .080 0 8/16 1 0 0 0 0 0 1
Dec 9, 2000 at Minn.-Duluth........ 1 3 4 7 18 .167 0 5/10 0 1 0 0 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 1 2 4 6 21 .095 0 5/10 1 0 0 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 1 1 2 3 22 .045 0 5/10 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 1 2 4 6 15 .133 0 5/10 1 0 0 0 0 0 0
Dec 30, 2000 vs Union............... 1 2 2 4 29 .069 0 5/10 0 0 0 0 1 0 0
Jan 5, 2001 at Niagara University.. 1 3 3 6 29 .103 -10 4/8 0 0 0 0 0 0 1
Jan 6, 2001 at Niagara University.. 1 1 2 3 22 .045 -6 5/10 0 0 0 0 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 1 4 4 8 42 .095 -4 5/10 1 0 0 0 0 0 2
Jan 13, 2001 AIR FORCE FALCONS...... 1 4 8 12 34 .118 -1 3/6 0 1 0 0 0 0 0
Jan 27, 2001 at Minnesota........... 1 1 0 1 24 .042 0 8/16 0 0 0 0 0 0 1
Feb 02, 2001 at UA-Huntsville....... 1 2 2 4 33 .061 0 4/8 0 0 0 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 1 1 1 2 25 .040 +5 8/16 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 1 6 12 18 27 .222 +15 5/10 2 0 0 1 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 1 1 2 3 32 .031 0 5/10 0 0 0 0 1 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 1 0 0 0 40 .000 -10 1/2 0 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 1 6 9 15 38 .158 +14 10/20 2 1 1 1 0 0 0
Feb 23, 2001 at Wayne State Univ.... 1 2 1 3 25 .080 0 6/12 1 0 0 1 0 0 0
Feb 24, 2001 at Wayne State Univ.... 1 1 2 3 29 .034 -5 11/22 1 0 0 0 1 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 1 1 2 3 28 .036 -10 5/10 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 1 3 4 7 18 .167 -15 5/10 0 1 0 0 0 0 0
Bemidji State....................... 34 77 117 194 947 .081 -124 207/425 24 5 1 4 3 1 6
Opponent............................ 34 133 215 348 1246 .107 +116 177/379 41 8 3 26 1 3 10
TEAM PER-GAME:
Games played: 34
Shots per game: 27.9
Goals per game: 2.3
Assists per game: 3.4
Points per game: 5.7
Overall: 4-26-4 Conf: 4-12-3 Home: 3-11-2 Away: 1-14-1 Neut: 0-1-1
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2000 MINNESOTA.............. 1 60:00 9 0 9.00 45 .833 0 1 0 3 1 0 0 0
Oct 20, 2000 ST. CLOUD.............. 1 60:00 3 0 3.00 35 .921 0 1 0 2 0 0 0 0
Oct 21, 2000 at St. Cloud........... 1 60:00 7 0 7.00 36 .837 0 1 0 1 2 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 1 60:00 5 0 5.00 38 .884 0 1 0 1 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 1 60:00 4 1 4.00 40 .930 0 1 0 0 1 1 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 1 60:00 4 0 4.00 42 .913 0 1 0 1 0 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 1 60:00 4 0 4.00 24 .857 0 1 0 2 0 0 0 0
Nov 17, 2000 at Univ. of Findlay.... 1 60:00 9 0 9.00 29 .763 0 1 0 5 1 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 1 60:00 2 0 2.00 18 .900 0 1 0 2 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 1 63:21 5 0 4.74 36 .878 0 1 0 0 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Dec 02, 2000 at Colorado College.... 1 60:00 2 0 2.00 38 .950 0 1 0 1 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 1 60:00 3 0 3.00 28 .903 0 1 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 1 60:00 7 0 7.00 26 .788 0 1 0 3 1 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 1 60:00 5 1 5.00 25 .862 0 1 0 1 0 1 0 0
Dec 16, 2000 at Minn. St.-Mankato... 1 60:00 6 0 6.00 45 .882 0 1 0 1 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 1 60:00 2 0 2.00 34 .944 0 1 0 2 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 1 60:00 4 0 4.00 28 .875 0 1 0 1 0 0 0 0
Dec 30, 2000 vs Union............... 1 65:00 2 0 1.85 33 .943 0 0 1 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 1 60:00 6 0 6.00 35 .854 0 1 0 1 0 0 0 0
Jan 6, 2001 at Niagara University.. 1 60:00 3 1 3.00 25 .926 0 1 0 1 1 1 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 1 65:00 4 0 3.69 34 .895 0 0 1 1 0 0 0 0
Jan 13, 2001 AIR FORCE FALCONS...... 1 62:24 5 0 4.81 33 .868 0 1 0 1 0 0 0 0
Jan 27, 2001 at Minnesota........... 1 60:00 5 0 5.00 51 .911 0 1 0 2 1 0 0 0
Feb 02, 2001 at UA-Huntsville....... 1 60:00 3 0 3.00 29 .906 0 1 0 1 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 1 60:00 2 0 2.00 49 .961 0 1 0 2 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 1 60:00 2 0 2.00 26 .929 1 0 0 1 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 1 65:00 1 0 0.92 41 .976 0 0 1 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 1 60:00 2 0 2.00 18 .900 0 1 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 1 60:00 3 0 3.00 21 .875 1 0 0 2 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 1 60:00 1 0 1.00 37 .974 1 0 0 0 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 1 65:00 1 0 0.92 31 .969 0 0 1 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 1 60:00 5 0 5.00 35 .875 0 1 0 2 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 1 60:00 6 0 6.00 25 .806 0 1 0 0 0 0 0 0
Bemidji State....................... 34 2065:45 133 3 3.86 1113 .895 4 26 4 41 8 3 0 0
Opponent............................ 34 2065:45 77 1 2.24 870 .920 26 4 4 24 5 1 1 0
Opponent Game-by-Game
Bemidji State Men's Ice Hockey
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 9 13 22 54 .167 +18 7/14 3 1 0 1 0 0 1
Oct 20, 2000 ST. CLOUD.............. 1 3 5 8 38 .079 +5 5/10 2 0 0 1 0 0 0
Oct 21, 2000 at St. Cloud........... 1 7 9 16 43 .163 +28 8/16 1 2 0 1 0 0 1
Oct 27, 2000 UA-HUNTSVILLE.......... 1 5 7 12 43 .116 0 2/4 1 0 0 1 0 0 1
Oct 28, 2000 UA-HUNTSVILLE.......... 1 4 3 7 44 .091 +8 12/24 0 1 1 1 0 0 2
Nov 10, 2000 MIAMI UNIV. OF OH...... 1 4 6 10 46 .087 +10 3/6 1 0 0 1 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 1 4 2 6 28 .143 +5 7/14 2 0 0 1 0 0 2
Nov 17, 2000 at Univ. of Findlay.... 1 9 16 25 38 .237 0 7/14 5 1 0 1 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 1 2 8 10 20 .100 0 9/18 2 0 0 1 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 1 5 10 15 41 .122 +20 6/12 0 0 0 1 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 1 1 2 3 24 .042 -15 12/35 1 0 0 0 0 0 0
Dec 02, 2000 at Colorado College.... 1 2 4 6 40 .050 0 2/4 1 0 0 1 0 0 0
Dec 03, 1999 at Air Force Falcons... 1 3 4 7 31 .097 +14 4/8 0 0 0 1 0 0 1
Dec. 8, 2000 at Minn.-Duluth........ 1 7 11 18 33 .212 0 8/16 3 1 0 1 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 1 5 7 12 30 .167 0 4/8 1 0 1 1 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 1 6 10 16 51 .118 0 5/21 1 0 0 1 0 1 0
Dec 17, 2000 at Minn. St.-Mankato... 1 2 4 6 36 .056 0 4/8 2 0 0 1 0 0 0
Dec 29, 2000 vs Lake Superior State. 1 4 7 11 32 .125 0 4/8 1 0 0 1 0 0 0
Dec 30, 2000 vs Union............... 1 2 3 5 35 .057 0 2/4 0 0 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 1 6 12 18 41 .146 +10 1/2 1 0 0 1 0 0 0
Jan 6, 2001 at Niagara University.. 1 3 4 7 28 .107 +4 5/10 1 1 1 1 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 1 4 7 11 38 .105 +5 3/6 1 0 0 0 1 1 0
Jan 13, 2001 AIR FORCE FALCONS...... 1 5 8 13 38 .132 0 3/6 1 0 0 1 0 0 1
Jan 27, 2001 at Minnesota........... 1 5 7 12 56 .089 0 7/14 2 1 0 1 0 0 1
Feb 02, 2001 at UA-Huntsville....... 1 3 6 9 32 .094 0 4/8 1 0 0 1 0 0 0
Feb 03, 2001 at UA-Huntsville....... 1 2 4 6 51 .039 -5 7/14 2 0 0 1 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 1 2 4 6 28 .071 -15 4/8 1 0 0 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 1 1 2 3 42 .024 0 3/6 0 0 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 1 2 4 6 20 .100 +10 2/4 0 0 0 1 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 1 3 5 8 24 .125 -16 9/21 2 0 0 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 1 1 1 2 38 .026 0 5/10 0 0 0 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 1 1 1 2 32 .031 +5 7/14 0 0 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 1 5 10 15 40 .125 +10 2/4 2 0 0 1 0 1 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 1 6 9 15 31 .194 +15 4/8 0 0 0 1 0 0 0
Opponent totals..................... 34 133 215 348 1246 .107 +116 177/379 41 8 3 26 1 3 10
Bemidji State....................... 34 77 117 194 947 .081 -124 207/425 24 5 1 4 3 1 6
OPPONENT PER-GAME:
Games played: 34
Shots per game: 36.6
Goals per game: 3.9
Assists per game: 6.3
Points per game: 10.2
Bemidji State Men's Ice Hockey
Bemidji State Opponent Game-by-Game (as of Sep 20, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 14, 2000 MINNESOTA.............. 1 60:00 3 0 3.00 13 .812 1 0 0 1 0 0 0 0
Oct 20, 2000 ST. CLOUD.............. 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Oct 21, 2000 at St. Cloud........... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 1 60:00 4 0 4.00 30 .882 1 0 0 0 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 1 60:00 2 0 2.00 33 .943 1 0 0 0 1 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Nov 17, 2000 at Univ. of Findlay.... 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 1 60:00 1 0 1.00 42 .977 1 0 0 1 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 1 63:21 4 0 3.79 24 .857 1 0 0 3 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 1 60:00 8 0 8.00 26 .765 0 1 0 5 0 0 0 0
Dec 02, 2000 at Colorado College.... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 1 60:00 2 0 2.00 23 .920 1 0 0 1 0 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 1 60:00 3 0 3.00 15 .833 1 0 0 0 1 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 1 60:00 2 0 2.00 19 .905 1 0 0 1 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 1 60:00 2 0 2.00 13 .867 1 0 0 1 0 0 0 0
Dec 30, 2000 vs Union............... 1 65:00 2 0 1.85 27 .931 0 0 1 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 1 60:00 3 0 3.00 26 .897 1 0 0 0 0 0 0 0
Jan 6, 2001 at Niagara University.. 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 1 65:00 4 0 3.69 38 .905 0 0 1 1 0 0 1 0
Jan 13, 2001 AIR FORCE FALCONS...... 1 62:24 4 0 3.85 30 .882 1 0 0 0 1 0 0 0
Jan 27, 2001 at Minnesota........... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
Feb 02, 2001 at UA-Huntsville....... 1 60:00 2 0 2.00 31 .939 1 0 0 0 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 1 60:00 6 0 6.00 21 .778 0 1 0 2 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 1 65:00 1 0 0.92 31 .969 0 0 1 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 1 60:00 0 0 0.00 40 1.000 1 0 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 1 60:00 6 1 6.00 32 .865 0 1 0 2 1 1 0 0
Feb 23, 2001 at Wayne State Univ.... 1 60:00 2 0 2.00 23 .920 0 1 0 1 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 1 65:00 1 0 0.92 28 .966 0 0 1 1 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 1 60:00 3 0 3.00 15 .833 1 0 0 0 1 0 0 0
Opponent............................ 34 2065:45 77 1 2.24 870 .920 26 4 4 24 5 1 1 0
Bemidji State....................... 34 2065:45 133 3 3.86 1113 .895 4 26 4 41 8 3 0 0
Team Game-by-Game Comparison
Bemidji State Men's Ice Hockey
Bemidji State Team Game-by-Game Comparison (as of Sep 20, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 14, 2000 MINNESOTA 3-9 3/9 4/13 16/54 7-14 / 7-14 1-5 / 3-6
Oct 20, 2000 ST. CLOUD 1-3 1/3 2/5 29/38 6-12 / 5-10 1-4 / 2-5
Oct 21, 2000 at St. Cloud 0-7 0/7 0/9 20/43 6-12 / 8-16 0-7 / 1-4
Oct 27, 2000 UA-HUNTSVILLE 4-5 4/5 5/7 34/43 3-6 / 2-4 0-2 / 1-3
Oct 28, 2000 UA-HUNTSVILLE 2-4 2/4 3/3 35/44 10-31 / 12-24 0-9 / 0-7
Nov 10, 2000 MIAMI UNIV. OF OH 2-4 2/4 4/6 27/46 7-14 / 3-6 1-3 / 1-6
Nov 11, 2000 MIAMI UNIV. OF OH 2-4 2/4 3/2 33/28 4-8 / 7-14 1-6 / 2-4
Nov 17, 2000 at Univ. of Findlay 1-9 1/9 1/16 27/38 17-34 / 7-14 1-7 / 5-16
Nov 18, 2000 at Univ. of Findlay 1-2 1/2 0/8 43/20 8-16 / 9-18 1-8 / 2-9
Nov 24, 2000 WAYNE STATE UNIV. 4-5 4/5 8/10 28/41 3-6 / 6-12 3-5 / 0-2
Nov 25, 2000 WAYNE STATE UNIV. 8-1 8/1 16/2 34/24 10-20 / 12-35 5-10 / 1-7
Dec 02, 2000 at Colorado College 1-2 1/2 2/4 21/40 5-10 / 2-4 0-2 / 1-5
Dec 03, 1999 at Air Force Falcons 0-3 0/3 0/4 24/31 3-6 / 4-8 0-4 / 0-3
Dec. 8, 2000 at Minn.-Duluth 2-7 2/7 1/11 25/33 8-16 / 8-16 1-6 / 3-7
Dec 9, 2000 at Minn.-Duluth 3-5 3/5 4/7 18/30 5-10 / 4-8 0-4 / 1-5
Dec 16, 2000 at Minn. St.-Mankato 2-6 2/6 4/10 21/51 5-10 / 5-21 1-3 / 1-3
Dec 17, 2000 at Minn. St.-Mankato 1-2 1/2 2/4 22/36 5-10 / 4-8 0-4 / 2-5
Dec 29, 2000 vs Lake Superior State 2-4 2/4 4/7 15/32 5-10 / 4-8 1-4 / 1-5
Dec 30, 2000 vs Union 2-2 2/2 2/3 29/35 5-10 / 2-4 0-1 / 0-4
Jan 5, 2001 at Niagara University 3-6 3/6 3/12 29/41 4-8 / 1-2 0-1 / 1-4
Jan 6, 2001 at Niagara University 1-3 1/3 2/4 22/28 5-10 / 5-10 0-4 / 1-4
Jan 12, 2001 AIR FORCE FALCONS 4-4 4/4 4/7 42/38 5-10 / 3-6 1-1 / 1-4
Jan 13, 2001 AIR FORCE FALCONS 4-5 4/5 8/8 34/38 3-6 / 3-6 0-3 / 1-3
Jan 27, 2001 at Minnesota 1-5 1/5 0/7 24/56 8-16 / 7-14 0-6 / 2-6
Feb 02, 2001 at UA-Huntsville 2-3 2/3 2/6 33/32 4-8 / 4-8 0-4 / 1-4
Feb 03, 2001 at UA-Huntsville 1-2 1/2 1/4 25/51 8-16 / 7-14 0-5 / 2-6
Feb 09, 2001 NIAGARA UNIVERSITY 6-2 6/2 12/4 27/28 5-10 / 4-8 2-4 / 1-5
Feb 10, 2001 NIAGARA UNIVERSITY 1-1 1/1 2/2 32/42 5-10 / 3-6 0-3 / 0-5
Feb 16, 2001 UNIV. OF FINDLAY 0-2 0/2 0/4 40/20 1-2 / 2-4 0-2 / 0-1
Feb 17, 2001 UNIV. OF FINDLAY 6-3 6/3 9/5 38/24 10-20 / 9-21 2-6 / 2-7
Feb 23, 2001 at Wayne State Univ. 2-1 2/1 1/1 25/38 6-12 / 5-10 1-4 / 0-6
Feb 24, 2001 at Wayne State Univ. 1-1 1/1 2/1 29/32 11-22 / 7-14 1-4 / 0-13
Mar 02, 2001 UNIV.- NORTH DAKOTA 1-5 1/5 2/10 28/40 5-10 / 2-4 0-2 / 2-5
Mar 03, 2001 UNIV.- NORTH DAKOTA 3-6 3/6 4/9 18/31 5-10 / 4-8 0-3 / 0-4
Totals.............. 77-133 77/133 117/215 947/1246 207-425 /177-379 24-146 / 41-183
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Bemidji State Men's Ice Hockey
Bemidji State High/Low Analysis (as of Sep 20, 2003)
All games
Bemidji State - TEAM MATCH HIGHS
POINTS........... 24 vs Wayne State Univ. (Nov 25, 2000)
GOALS............ 8 vs Wayne State Univ. (Nov 25, 2000)
ASSISTS.......... 16 vs Wayne State Univ. (Nov 25, 2000)
SHOTS ON GOAL.... 43 at Univ. of Findlay (Nov 18, 2000)
SAVES............ 51 at Minnesota (Jan 27, 2001)
PENALTIES........ 17 at Univ. of Findlay (Nov 17, 2000)
